H.S.C. Examination, February-2019
Securing 90% (+) Marks
OUTSTANDING STUDENTS OF PHALASHRUTI
COMMERCE
SN. | Student’s Name | College Name | 500 | % |
1. | Jahnave Ramkrishnan | S I E S College Of Commerce And Economics | 619 | 95.23 |
2. | Yaligeti Rithika Narhari | R A Podar College | 615 | 94.62 |
3. | Sajnani Dev Kamal | S I E S College Of Commerce And Economics | 600 | 92.30 |
4. | Badani Deep Prakashbhai | Narsee Monjee College Of Commerce | 599 | 92.15 |
5. | Kamath Kedar Ganesh | H R College Of Commerce & Economics | 597 | 91.85 |
6. | Noronha Josiah Adrian Anthony | St. Andrews College | 594 | 91.38 |
7. | Dhat Mayuresh Milind | Mulund Commerce | 585 | 90.00 |
H.S.C. Examination, February-2018
Securing 90% (+) Marks
OUTSTANDING STUDENTS OF PHALASHRUTI
SCIENCE
Sr.No. |
Name | % Marks | Marks out of 650 |
1 | Mathkar Urvi Shailesh | 93.85 | 610 |
2 | Sawant Yukta Ravindra | 93.38 | 607 |
3 | Sovani Rucha Sumant | 92.46 | 601 |
4 | Joshi Shambhavi Mukund | 91.54 | 595 |
5 | Gada Wipra Nilesh | 91.23 | 593 |
6 | Vyas Javal Mehul | 91.23 | 593 |
7 | Thakur Mrunal Sandip | 90.92 | 591 |
COMMERCE
Sr.No. |
Name | % Marks | Marks out of 650 |
1 | Gokhale Mrinmayi Santosh | 92.92 | 604 |
2 | Pawar Gauri Umesh | 91.54 | 595 |
3 | Kshirsagar Sharayu Vithal | 91.38 | 594 |